| Product | Price | Quantity | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  Coconut bread | $14.00 | $14.00 | |||||||
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  Focaccia Bread Rosmary | $12.00 | $12.00 | |||||||
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  Menu (10) Thanksgivings Chicken piccata & Marsala strawberry salad, pasta & vegetables  | $280.00 | $280.00 | |||||||
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  PARMEGIANO BREAD (5 units) | $14.00 | $14.00 | |||||||
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  Pizzetta red sweet peppers & basil | $12.00 | $12.00 | |||||||
| Maximum Quantity Exceeded | |||||||||||
| Minimum Quantity Required | |||||||||||
REMOVE  | ![]()  |  Ragu 16 oz | $16.00 | $16.00 | |||||||
 Cart Totals
Cart Subtotal
$348.00
Tax
$0.00
 Discounts
$0.00
Grand Total
$348.00
 Coupon
 Gift Card
 Estimate Shipping





